August |
11 |
Organizational/Inservice Day (Teachers Only) |
14 | Teacher Work Day (Teachers Only) | |
15 | First Day for Students | |
September | 4 | Labor Day (No School) |
October | 13 | End of 1st 9-Week Grading Period |
18 | Parent/Teacher Conferences 3pm - 6:30p (Students Released 30 Minutes Early) | |
19 | Parent/Teacher Conferences 3pm - 6:30p (Students Released 30 Minutes Early) | |
20 | No School | |
23 | Fall Break (No School) | |
November | 22-24 | Thanksgiving Break (No School) |
December | 22 | Start Winter Break at End of School Day |
22 | End of 1st Semester | |
January | 8 | Students Return from Winter Break |
February | 19 | President's Day (Flex Day) |
March | 9 | End of 3rd 9-Week Grading Period |
30 | No School | |
April | 2-6 | Spring Break |
May | 29 | Last Day for Students |
30 | Teacher Records Day |
Additional days may be added at the end of the school year to meet the IDOE's 180 day requirement .