2026-27 Transfer Openings
2026-27 Transfer Openings
| Frankton | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Openings | 20 | 5 | 0 | 11 | 0 | 6 | 0 | 15 | 3 | 12 | 5 | 10 | 0 |
| Lapel | |||||||||||||
| Openings | 46 | 12 | 10 | 16 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 11 | 0 |
Applications are due by April 1, 2026
| Frankton | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Openings | 20 | 5 | 0 | 11 | 0 | 6 | 0 | 15 | 3 | 12 | 5 | 10 | 0 |
| Lapel | |||||||||||||
| Openings | 46 | 12 | 10 | 16 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 11 | 0 |
Applications are due by April 1, 2026