2025-26 Transfer Openings
2025-26 Transfer Openings
| Frankton | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Openings | 20 | 0 | 10 | 0 | 0 | 2 | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
| Lapel | |||||||||||||
| Openings | 20 | 8 | 10 | 8 | 0 | 8 | 0 | 10 | 1 | 9 | 13 | 0 | 5 |
Applications are due by April 1st
| Frankton | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Openings | 20 | 0 | 10 | 0 | 0 | 2 | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
| Lapel | |||||||||||||
| Openings | 20 | 8 | 10 | 8 | 0 | 8 | 0 | 10 | 1 | 9 | 13 | 0 | 5 |
Applications are due by April 1st